Taeyoung Engineering

KOR ENG JPN

Facilities

ccurate and fast beyond expectations!

Manufacturing & Testing Equipment

NO. Items Size (L×W×H) Remark
1 GA 550 800×650×1,020 5-Axis
2 VC630/5AX 12K 650×765×520 5-Axis
3 DNM500Ⅱ 850x700x750 High-Speed Machine
4 VP-3016 3,000×1,600×760 3-Axis (MCT)
5 VP-3012 3,000×1,200×760 4-Axis (MCT)
6 MV-80 1,500×800×700 3-Axis (MCT)
7 VS-5A 1,000×500×600 3-Axis (MCT)
8 Lync200 Ø150×400 CNC Lathe
9 KT21 Ø200×500 CNC Lathe
10 NR23 Ø250×700 CNC Lathe
11 NR23 Ø250×700 CNC Lathe
12 NR23 Ø250×700 CNC Lathe
13 MC-400 400×400×400 3-Axis (MCT)
14 NR15 Ø150×500 CNC Lathe
15 PUMA-400 Ø500×1,000 CNC Lathe
16 ACE VM510 1,000×520×630 3-Axis (MCT)
17 ACE 45V 1,000×450×600 3-Axis (MCT)
18 ACE V500S 1,000×520×630 3-Axis (MCT)
19 ACE430 430×600×600 3-Axis (MCT)
20 Lync220M Ø250×510 CNC Lathe
21 DNM4500 800×450×510 3-Axis (MCT)
22 DNM4500 800×450×510 3-Axis (MCT)
23 DNM5700 1,050×570×510 4-Axis (MCT)
24 LCV850 2,000×850×800 3-Axis (MCT)
25 VC630/5AX 12K 650×765×520 5-Axis
26 Daisy 8106HA 900×1,000×600 CMM
27 TESA.hite 700 0~700mm Linear Height Gauge
28 SJ-310 X axis : 16mm Roughness Tester